loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 304.66 7.11 1.03
Equity-ICICI Bank May 31, 2025 257.36 6.01 1.32
Equity-St Bk of India May 31, 2025 160.59 3.75 3.00
Equity-Reliance Industr May 31, 2025 150.14 3.51 1.13
Equity-Infosys May 31, 2025 141.24 3.30 4.17
Equity-Bharti Airtel May 31, 2025 133.12 3.11 6.22
Equity-Tech Mahindra May 31, 2025 123.08 2.87 8.89
Equity-Mphasis May 31, 2025 107.38 2.51 3.64
Equity-Zen Technologies May 31, 2025 105.78 2.47 51.07
Equity-Axis Bank May 31, 2025 104.08 2.43 0.61
Equity-Poonawalla Fin May 31, 2025 102.68 2.40 7.59
Equity-Maruti Suzuki May 31, 2025 98.55 2.30 0.51
Equity-Shriram Finance May 31, 2025 96.05 2.24 4.52
Equity-NTPC May 31, 2025 93.49 2.18 -5.82
Equity-UltraTech Cem. May 31, 2025 90.97 2.12 -3.70
Equity-Power Fin.Corpn. May 31, 2025 88.72 2.07 -0.36
Equity-Swiggy May 31, 2025 88.57 2.07 34.62
Equity-Indian Bank May 31, 2025 86.92 2.03 8.98
Equity-GE Vernova T&D May 31, 2025 80.70 1.88 43.12
Equity-Fortis Health. May 31, 2025 78.79 1.84 15.44
Equity-Bharat Electron May 31, 2025 77.19 1.80 22.44
Equity-B P C L May 31, 2025 76.09 1.78 2.69
Equity-GAIL (India) May 31, 2025 74.12 1.73 0.38
Equity-Hero Motocorp May 31, 2025 72.48 1.69 12.59
Equity-Godrej Consumer May 31, 2025 71.42 1.67 25.36
Equity-Coromandel Inter May 31, 2025 71.27 1.66 -23.60
Reverse Repo-TREPS May 31, 2025 68.29 1.59 -19.27
Equity-Interglobe Aviat May 31, 2025 65.72 1.53 1.53
Equity-Jubilant Pharmo May 31, 2025 63.23 1.48 0.00
Equity-Radico Khaitan May 31, 2025 59.92 1.40 3.14
Equity-SRF May 31, 2025 57.75 1.35 -4.92
Equity-Century Plyboard May 31, 2025 57.48 1.34 11.44
Equity-Nuvama Wealth May 31, 2025 57.49 1.34 18.05
Equity-Kotak Mah. Bank May 31, 2025 53.11 1.24 -6.04
Equity-Kalpataru Proj. May 31, 2025 50.81 1.19 17.14
Equity-Sapphire Foods May 31, 2025 50.99 1.19 0.51
Equity-Power Grid Corpn May 31, 2025 49.55 1.16 -5.76
Equity-IndusInd Bank May 31, 2025 49.02 1.14 16.93
Equity-ITC May 31, 2025 46.32 1.08 -1.82
Equity-Hexaware Tech. May 31, 2025 46.23 1.08 22.59
Equity-Larsen & Toubro May 31, 2025 45.40 1.06 10.00
Equity-APL Apollo Tubes May 31, 2025 45.11 1.05 11.85
Equity-Global Health May 31, 2025 43.24 1.01 -0.75
Equity-Sun Pharma.Inds. May 31, 2025 42.61 0.99 -40.98
Equity-J B Chemicals & May 31, 2025 42.03 0.98 3.96
Equity-Voltas May 31, 2025 41.42 0.97 2.16
Equity-Kajaria Ceramics May 31, 2025 40.76 0.95 29.24
Equity-Emami May 31, 2025 40.35 0.94 -6.48
Equity-PNB Housing May 31, 2025 39.38 0.92 0.00
Equity-Shoppers Stop May 31, 2025 38.72 0.90 -2.22
Equity-United Breweries May 31, 2025 38.07 0.89 -8.48
Equity-Metropolis Healt May 31, 2025 37.48 0.88 -1.26
Equity-Jyoti CNC Auto. May 31, 2025 34.18 0.80 20.34
Equity-Ajanta Pharma May 31, 2025 32.21 0.75 -7.22
Equity-Jindal Steel May 31, 2025 27.04 0.63 5.95
Net CA & Others-Net CA & Others May 31, 2025 -16.00 -0.36 0.00