loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-JNK Apr 30, 2024 16.96 0.57 0.00
Equity-Bharat Forge Apr 30, 2024 35.28 1.19 1.56
Equity-Reliance Industr Apr 30, 2024 102.05 3.45 -1.27
Equity-Shriram Finance Apr 30, 2024 39.77 1.34 8.13
Equity-Exide Inds. Apr 30, 2024 69.40 2.34 55.11
Equity-Kajaria Ceramics Apr 30, 2024 23.08 0.78 19.95
Equity-Voltas Apr 30, 2024 48.37 1.63 47.09
Equity-Wipro Apr 30, 2024 44.81 1.51 3.47
Equity-Can Fin Homes Apr 30, 2024 36.45 1.23 1.29
Equity-Hero Motocorp Apr 30, 2024 65.74 2.22 -3.80
Equity-Hindalco Inds. Apr 30, 2024 33.61 1.13 15.02
Equity-Hind. Unilever Apr 30, 2024 55.48 1.87 58.34
Equity-ITC Apr 30, 2024 40.65 1.37 1.70
Equity-JK Tyre & Indust Apr 30, 2024 24.51 0.83 -2.33
Equity-St Bk of India Apr 30, 2024 82.46 2.78 47.51
Equity-Cummins India Apr 30, 2024 30.63 1.03 8.95
Equity-Larsen & Toubro Apr 30, 2024 48.72 1.65 -4.51
Equity-Radico Khaitan Apr 30, 2024 41.57 1.40 1.70
Equity-Infosys Apr 30, 2024 87.12 2.94 -5.17
Equity-Mphasis Apr 30, 2024 35.42 1.20 36.06
Equity-B P C L Apr 30, 2024 30.97 1.05 0.82
Equity-Bharat Electron Apr 30, 2024 59.72 2.02 9.78
Equity-Samvardh. Mothe. Apr 30, 2024 42.18 1.42 12.04
Equity-Torrent Pharma. Apr 30, 2024 30.38 1.03 13.46
Equity-Indian Bank Apr 30, 2024 32.66 1.10 5.29
Equity-Sun Pharma.Inds. Apr 30, 2024 59.18 2.00 -7.31
Equity-O N G C Apr 30, 2024 56.26 1.90 5.52
Equity-Astra Microwave Apr 30, 2024 28.61 0.97 29.50
Equity-ICICI Bank Apr 30, 2024 148.29 5.01 7.73
Equity-Power Grid Corpn Apr 30, 2024 37.58 1.27 0.00
Equity-Bank of Baroda Apr 30, 2024 51.80 1.75 6.61
Equity-Maruti Suzuki Apr 30, 2024 58.83 1.99 1.72
Equity-Kalpataru Proj. Apr 30, 2024 54.69 1.85 14.56
Equity-IndusInd Bank Apr 30, 2024 38.20 1.29 -2.40
Equity-Axis Bank Apr 30, 2024 25.53 0.86 11.33
Equity-HDFC Bank Apr 30, 2024 126.08 4.26 4.99
Equity-Jindal Steel Apr 30, 2024 33.47 1.13 9.48
Equity-Zydus Lifesci. Apr 30, 2024 41.72 1.41 -11.98
Equity-City Union Bank Apr 30, 2024 8.84 0.30 0.00
Equity-NTPC Apr 30, 2024 76.38 2.58 8.16
Equity-Coal India Apr 30, 2024 21.07 0.71 4.65
Equity-Power Fin.Corpn. Apr 30, 2024 66.78 2.25 13.15
Equity-PVR Inox Apr 30, 2024 23.82 0.80 18.16
Equity-GAIL (India) Apr 30, 2024 68.27 2.31 15.49
Equity-Biocon Apr 30, 2024 15.38 0.52 0.00
Equity-Sun TV Network Apr 30, 2024 39.29 1.33 9.19
Equity-Godrej Consumer Apr 30, 2024 57.32 1.94 13.05
Equity-Bharti Airtel Apr 30, 2024 75.26 2.54 27.05
Equity-Century Plyboard Apr 30, 2024 17.90 0.60 -0.42
Equity-SBI Life Insuran Apr 30, 2024 39.51 1.33 -4.25
Equity-J & K Bank Apr 30, 2024 23.73 0.80 1.71
Equity-M & M Fin. Serv. Apr 30, 2024 14.18 0.48 -53.68
Equity-Ajanta Pharma Apr 30, 2024 28.64 0.97 -0.69
Equity-Tech Mahindra Apr 30, 2024 58.37 1.97 1.23
Equity-United Breweries Apr 30, 2024 31.04 1.05 46.18
Equity-Alkem Lab Apr 30, 2024 25.52 0.86 -2.20
Equity-Fortis Health. Apr 30, 2024 34.15 1.15 24.33
Equity-Guj.St.Petronet Apr 30, 2024 32.23 1.09 0.00
Equity-Interglobe Aviat Apr 30, 2024 44.32 1.50 12.22
Equity-UltraTech Cem. Apr 30, 2024 63.52 2.14 19.11
Equity-G R Infraproject Apr 30, 2024 24.47 0.83 24.99
Equity-Jyoti CNC Auto. Apr 30, 2024 22.42 0.76 3.45
Equity-GPT Healthcare Apr 30, 2024 6.21 0.21 -2.30
Equity-Oberoi Realty Apr 30, 2024 37.59 1.27 0.51
Equity-AAVAS Financiers Apr 30, 2024 32.98 1.11 51.86
Net CA & Others-Net CA & Others Apr 30, 2024 -13.06 -0.44 0.00
Reverse Repo-TREPS Apr 30, 2024 67.29 2.27 -25.30